The UAE fuel price committee has officially announced the updated petrol and diesel prices for December 2024. Effective from December 1, these prices reflect the lowest fuel rates recorded this year, offering motorists significant savings compared to November.
December 2024 UAE Fuel Prices
The updated rates for December are as follows:
Fuel Type | December Price (per litre) | November Price (per litre) | Price Change |
---|---|---|---|
Super 98 | Dh2.61 | Dh2.74 | -Dh0.13 |
Special 95 | Dh2.50 | Dh2.63 | -Dh0.13 |
E-Plus 91 | Dh2.43 | Dh2.55 | -Dh0.12 |
Diesel | Dh2.68 | Dh2.67 | +Dh0.01 |
With these reductions, drivers will notice a decrease in the cost of refueling. Depending on your vehicle, filling up in December could save you between Dh6.12 and Dh9.62 compared to last month.
Monthly UAE fuel price trends in 2024
Here’s a breakdown of the monthly fuel prices throughout 2024:
Month | Super 98 | Special 95 | E-Plus 91 |
---|---|---|---|
January | Dh2.82 | Dh2.71 | Dh2.64 |
February | Dh2.88 | Dh2.76 | Dh2.69 |
March | Dh3.03 | Dh2.92 | Dh2.85 |
April | Dh3.15 | Dh3.03 | Dh2.96 |
May | Dh3.34 | Dh3.22 | Dh3.15 |
June | Dh3.14 | Dh3.02 | Dh2.95 |
July | Dh2.99 | Dh2.88 | Dh2.80 |
August | Dh3.05 | Dh2.93 | Dh2.86 |
September | Dh2.90 | Dh2.78 | Dh2.71 |
October | Dh2.66 | Dh2.54 | Dh2.47 |
November | Dh2.74 | Dh2.63 | Dh2.55 |
Key Insights
Since deregulating petrol prices in 2015, the UAE has aligned fuel costs with global rates. These prices are revised monthly, reflecting the average global oil prices combined with distribution costs.
Looking ahead, staying informed about monthly updates can help drivers plan expenses more effectively.